Login
HELLACIOUS SEEDS
 
Season Scorecard
Standings
Position
Season
27
1 Tournament of Champions 17th An $118,000 Morikawa $2,160,000 Thomas, J $163,333 $2,441,333
2 Sony Open in Hawaii 8th Henley $195,025 Matsuyama $132,675 Theegala $36,975 $364,675
3 The American Express 19th Harman $0 Kim, Tom $0 Poston $169,400 $169,400
4 Farmers Insurance Open T-13th Bradley, K $132,732 Day, J $52,080 Finau $0 $184,812
5 AT&T Pebble Beach Pro-Am 29th Aberg $0 Cantlay $99,000 Im $99,000 $198,000
6 Waste Management Phoenix Open 24th Burns $22,586 Kim, Tom $29,054 Matsuyama $69,197 $120,837
7 The Genesis Invitational 30th Homa $0 Lowry $82,000 Zalatoris $164,857 $246,857
8 Mexico Open T-23rd Bhatia $204,750 Kitayama $0 Knapp $59,350 $264,100
9 Cognizant Classic 16th Lee, MW $184,986 McCarthy $23,805 Straka $184,986 $393,777
10 Arnold Palmer Invitational 21st Lee, MW $0 McIlroy $349,000 Scheffler $451,250 $800,250
11 THE PLAYERS Championship T-7th Fleetwood $418,750 Morikawa $656,250 Scheffler $240,250 $1,315,250
12 Valspar Championship T-23rd Bezuidenhout $0 Conners $245,775 Zalatoris $23,701 $269,476
13 Texas Children's Houston Open T-19th Finau $51,911 Knapp $67,925 Theegala $19,950 $139,786
14 Valero Texas Open 13th Conners $113,050 Fleetwood $21,090 Spieth $182,875 $317,015
15 The Masters T-29th DeChambeau $798,000 Rahm $336,000 Smith, Cam $0 $1,134,000
16 RBC Heritage T-3rd Aberg $44,500 Spieth $226,056 Thomas, J $3,600,000 $3,870,556
17 Zurich Classic of New Orleans 19th Greyserman $20,700 Kitayama $0 Lowry $69,092 $89,792
18 The CJ Cup Byron Nelson 22nd An $21,978 Burns $305,972 Kim, SW $136,719 $464,669
19 Truist Championship 33rd Fitzpatrick, M $167,143 Hovland $44,750 NO SHOW $0 $211,893
20 PGA Championship 21st DeChambeau $1,418,667 Hovland $115,820 Thomas, J $0 $1,534,487
21 Charles Schwab Challenge T-17th Berger $0 English $22,262 Kim, SW $60,978 $83,240
22 The Memorial Tournament 17th Cantlay $415,000 Fitzpatrick, M $114,857 Schauffele $159,000 $688,857
23 RBC Canadian Open T-12th Conners $64,353 Lowry $180,810 Taylor, N $180,810 $425,973
24 U.S. Open 14th Finau $90,608 Rahm $615,786 Schauffele $349,741 $1,056,135
25 Travelers Championship 28th Burns $252,563 Straka $54,286 Young, Cam $46,500 $353,349
26 Rocket Classic T-4th Fitzpatrick, M $261,600 Griffin, B $172,000 Young, Cam $27,091 $460,691
27 John Deere Classic T-16th Day, J $0 McCarthy $174,300 Poston $0 $174,300
28 Genesis Scottish Open 12th Hovland $189,675 Morikawa $0 Schauffele $233,400 $423,075
29 The Open Championship T-25th Fleetwood $185,257 Hatton $185,257 Rahm $86,517 $457,031
30 3M Open 2nd Bhatia $69,020 Gotterup $220,500 Knapp $410,025 $699,545
31 Wyndham Championship 23rd Bradley, K $0 Griffin, B $198,850 Spieth $53,710 $252,560
32 FedEx St. Jude Invitational 9th Aberg $501,000 Cantlay $501,000 Henley $281,000 $1,283,000
33 BMW Championship 4th McIlroy $441,000 Rose $146,000 Scheffler $3,600,000 $4,187,000
34 TOUR Championship T-30th VACANT $0 VACANT $0 VACANT $0 $0