Login
HELLACIOUS SEEDS

Statistics

 
Statistics are through week 11 Texas Children's Houston Open.
1 Yesterday’s Pants 2 0 1 5 1 32 13 30 27 3 0 0 33 30 2 $16,763,270 SC LC
2 Jimbo Slice 0 0 1 6 3 28 12 21 12 6 3 0 33 29 2 $16,589,478 SC LC
3 Hank's Shank's 2 1 0 5 1 38 12 26 21 3 2 0 33 32 2 $15,749,678 SC LC
4 Sammy Swings 1 0 1 3 1 36 21 28 23 5 0 0 33 25 2 $14,494,797 SC LC
5 Love Bugs 1 1 0 3 1 36 15 30 27 3 0 0 33 28 2 $13,564,654 SC LC
6 Fun Lovin Andy 0 0 0 3 4 33 20 29 25 4 0 0 33 28 2 $13,458,436 SC LC
7 Big Bad Momma 0 0 0 2 6 38 18 28 23 5 0 0 33 23 2 $13,205,355 SC LC
8 Tigersback 1 0 1 4 1 38 20 28 23 5 0 0 33 28 3 $13,076,479 SC LC
9 Dad Bod Squad 0 1 1 5 2 39 20 24 21 3 0 0 27 22 2 $12,820,598 SC LC
10 Daddy's Favorite Boy 0 0 0 1 5 29 18 27 21 6 0 0 33 30 1 $12,598,687 SC LC
11 Jimmy Fleetwood 0 2 0 4 2 36 15 27 22 4 1 0 33 30 2 $12,412,441 SC LC
12 KMcGuire1230 0 0 0 3 4 36 16 29 25 4 0 0 33 28 0 $11,913,887 SC LC
13 Happy Chillmore 1 0 0 4 1 39 21 25 20 5 0 0 30 25 2 $11,852,932 SC LC
14 Tiger Woods Y'all 0 1 1 5 2 25 11 23 15 7 1 0 32 29 0 $11,588,201 SC LC
15 Take It Deep 0 0 0 2 5 30 20 22 14 5 3 0 33 30 1 $11,477,262 SC LC
16 Durham Bobby Macs 0 0 1 4 3 35 17 23 15 6 2 0 33 28 1 $11,454,432 SC LC
17 Timtom 1 0 0 4 1 34 16 24 17 6 1 0 32 28 0 $11,215,638 SC LC
18 Quality Learing Ctr. 1 0 1 3 1 26 16 25 19 4 2 0 33 28 1 $11,069,123 SC LC
19 Team Loose Shorts 0 0 0 1 10 35 23 24 16 7 1 0 33 25 2 $10,996,089 SC LC
20 Fairwaypat 1 0 1 4 1 39 18 19 12 2 3 2 33 28 1 $10,837,688 SC LC
21 Green Jackets 0 0 0 5 4 29 13 28 24 3 1 0 33 31 0 $10,673,852 SC LC
22 LarryBirdie 0 0 1 2 3 37 19 29 25 4 0 0 33 26 1 $9,833,482 SC LC
23 SahithTheegalaFan7 0 0 0 2 8 38 23 24 20 3 1 0 29 21 1 $9,549,619 SC LC
24 Munson Country Club 0 1 0 4 2 36 17 27 21 6 0 0 33 31 1 $9,138,224 SC LC
25 YUP Fromda White Tee 1 0 0 3 1 34 19 29 25 4 0 0 33 29 0 $8,590,905 SC LC
26 Annette M. Scheid 0 0 0 2 8 38 23 33 33 0 0 0 33 25 1 $8,573,047 SC LC
27 Dynunderpar 0 0 0 1 6 37 23 27 21 6 0 0 33 25 0 $8,517,418 SC LC
28 Slicers Anonymous 1 0 0 3 1 38 23 27 21 6 0 0 33 25 0 $8,107,834 SC LC
29 Spencer Puttsalot 1 0 0 2 1 39 23 17 12 3 2 0 24 19 1 $7,971,499 SC LC
30 Par 5 Stingers 0 0 0 2 6 38 23 26 20 5 1 0 33 29 1 $7,778,978 SC LC
31 Mr. Giggles 1 0 0 2 1 37 21 25 17 8 0 0 33 29 0 $7,525,886 SC LC
32 Putt For Dough 0 0 0 2 5 39 20 22 15 6 1 0 30 28 0 $7,516,009 SC LC
33 Johnny Boomtown 1 0 0 2 1 39 23 28 23 5 0 0 33 27 0 $7,129,422 SC LC
34 Charlotte Big Cats 0 0 0 2 4 38 21 23 16 5 2 0 32 28 0 $7,032,089 SC LC
35 Kabeer Gbaja-Bianineiron 0 0 0 2 8 34 22 29 25 4 0 0 33 26 0 $7,013,674 SC LC
36 Alopecia_Haver 0 1 0 1 2 36 23 29 25 4 0 0 33 27 0 $6,891,510 SC LC
37 Oat 0 0 0 2 4 39 24 31 29 2 0 0 33 26 0 $6,698,427 SC LC
38 GooseStringbean 0 0 0 1 9 36 24 28 23 5 0 0 33 28 0 $6,437,711 SC LC
39 DeFilipped Out 0 0 0 1 4 38 26 31 29 2 0 0 33 26 1 $5,618,873 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place
Season Last Place = Season DFL