Login
HELLACIOUS SEEDS

Statistics

 
Statistics are through week 9 THE PLAYERS Championship.
1 Sammy Swings 1 0 1 3 1 35 18 22 17 5 0 0 27 20 2 $14,198,509 SC LC
2 Yesterday’s Pants 1 0 1 3 1 32 14 25 23 2 0 0 27 24 1 $13,280,759 SC LC
3 Jimbo Slice 0 0 1 4 3 28 14 18 12 3 3 0 27 24 1 $13,279,575 SC LC
4 Big Bad Momma 0 0 0 2 6 31 15 23 19 4 0 0 27 21 2 $12,800,518 SC LC
5 Hank's Shank's 1 1 0 4 1 38 13 21 17 2 2 0 27 27 1 $12,660,107 SC LC
6 Daddy's Favorite Boy 0 0 0 1 5 29 17 24 21 3 0 0 27 25 1 $11,785,417 SC LC
7 Fun Lovin Andy 0 0 0 2 4 33 20 25 23 2 0 0 27 24 1 $11,490,229 SC LC
8 Happy Chillmore 1 0 0 4 1 39 19 20 16 4 0 0 24 22 2 $11,469,490 SC LC
9 Love Bugs 1 1 0 2 1 36 16 25 23 2 0 0 27 22 1 $10,990,072 SC LC
10 Tigersback 1 0 1 3 1 38 21 22 17 5 0 0 27 22 2 $10,840,972 SC LC
11 KMcGuire1230 0 0 0 3 4 36 15 23 19 4 0 0 27 23 0 $10,838,283 SC LC
12 Take It Deep 0 0 0 2 5 30 19 17 10 4 3 0 27 25 1 $10,662,542 SC LC
13 Quality Learing Ctr. 1 0 1 3 1 25 14 20 14 5 1 0 27 24 1 $10,264,907 SC LC
14 Tiger Woods Y'all 0 1 1 4 2 25 11 18 10 8 0 0 26 24 0 $10,150,488 SC LC
15 Timtom 1 0 0 4 1 34 15 20 15 4 1 0 26 23 0 $10,062,471 SC LC
16 Jimmy Fleetwood 0 2 0 3 2 36 16 23 20 2 1 0 27 24 1 $9,727,872 SC LC
17 SahithTheegalaFan7 0 0 0 2 8 38 21 23 20 2 1 0 27 19 1 $9,448,909 SC LC
18 Dad Bod Squad 0 0 0 3 4 39 24 18 15 3 0 0 21 16 1 $9,366,325 SC LC
19 Green Jackets 0 0 0 4 4 29 12 23 19 4 0 0 27 25 0 $9,122,819 SC LC
20 Durham Bobby Macs 0 0 1 2 3 35 19 21 17 2 2 0 27 23 0 $8,651,294 SC LC
21 Team Loose Shorts 0 0 0 1 10 35 25 21 16 4 1 0 27 21 1 $8,399,859 SC LC
22 Fairwaypat 0 0 1 3 3 39 19 17 11 4 0 2 27 24 0 $8,071,105 SC LC
23 LarryBirdie 0 0 1 1 3 37 20 26 25 1 0 0 27 21 1 $8,058,923 SC LC
24 Dynunderpar 0 0 0 1 6 37 21 23 19 4 0 0 27 22 0 $7,981,763 SC LC
25 Spencer Puttsalot 1 0 0 2 1 39 20 17 12 3 2 0 24 19 1 $7,971,499 SC LC
26 Annette M. Scheid 0 0 0 2 8 38 22 27 27 0 0 0 27 21 1 $7,581,405 SC LC
27 Slicers Anonymous 1 0 0 3 1 38 21 22 17 5 0 0 27 19 0 $7,455,868 SC LC
28 YUP Fromda White Tee 1 0 0 2 1 34 21 26 25 1 0 0 27 24 0 $6,856,555 SC LC
29 Mr. Giggles 1 0 0 2 1 36 20 20 13 7 0 0 27 25 0 $6,813,488 SC LC
30 Johnny Boomtown 1 0 0 2 1 39 22 25 23 2 0 0 27 23 0 $6,539,072 SC LC
31 GooseStringbean 0 0 0 1 9 36 22 23 19 4 0 0 27 24 0 $6,222,411 SC LC
32 Oat 0 0 0 2 4 39 23 26 25 1 0 0 27 23 0 $6,162,772 SC LC
33 Putt For Dough 0 0 0 2 5 39 21 17 11 5 1 0 24 22 0 $6,067,500 SC LC
34 Alopecia_Haver 0 1 0 1 2 36 24 23 19 4 0 0 27 21 0 $5,779,847 SC LC
35 Munson Country Club 0 0 0 2 7 36 20 23 19 4 0 0 27 25 0 $5,734,001 SC LC
36 Charlotte Big Cats 0 0 0 2 4 38 22 19 13 5 1 0 26 23 0 $5,700,759 SC LC
37 Kabeer Gbaja-Bianineiron 0 0 0 1 8 34 24 25 23 2 0 0 27 20 0 $5,414,436 SC LC
38 Par 5 Stingers 0 0 0 1 6 38 25 21 15 6 0 0 27 23 0 $5,248,923 SC LC
39 DeFilipped Out 0 0 0 1 4 38 25 25 23 2 0 0 27 22 1 $4,984,806 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place
Season Last Place = Season DFL