Login
HELLACIOUS SEEDS

Statistics

 
Statistics are through week 34 TOUR Championship.
1 Green Jackets Gold Trophy 0 2 2 13 2 26 11 45 16 12 6 11 102 84 6 $47,267,661 SC LC
2 Hank's Shank's Silver Medal 2 2 3 13 1 33 15 40 10 13 5 12 99 79 6 $45,153,884 SC LC
3 Big Bad Momma Bronze Medal 5 0 0 15 1 32 12 57 32 12 6 7 102 87 6 $44,994,957 SC LC
4 Tiger Woods Y'all 1 1 3 13 1 32 13 38 10 5 10 13 102 86 5 $41,589,768 SC LC
5 Tigersback 3 2 0 12 1 33 15 57 30 15 6 6 102 87 6 $41,513,291 SC LC
6 Sammy Swings 1 3 0 14 1 32 14 54 25 15 10 4 101 85 6 $41,157,753 SC LC
7 Par 5 Stingers 3 2 0 10 1 33 17 46 21 11 6 8 93 78 5 $38,194,143 SC LC
8 Team Loose Shorts 3 1 1 12 1 33 15 55 28 14 6 7 102 83 3 $37,386,773 SC LC
9 Alopecia_Haver 1 3 2 12 1 32 15 55 28 20 3 4 93 72 4 $37,090,065 SC LC
10 Slicers Anonymous 2 2 0 14 1 30 14 49 19 15 7 8 102 89 3 $36,943,733 SC LC
11 Daddy's Favorite Boy 0 1 1 13 2 31 16 50 24 15 5 6 93 80 4 $36,906,160 SC LC
12 Jimbo Slice 0 1 1 14 2 33 13 49 22 12 7 8 99 90 4 $36,859,714 SC LC
13 DeFilipped Out 2 1 0 11 1 30 17 52 25 17 6 4 93 76 5 $36,722,668 SC LC
14 Love Bugs 2 0 1 8 1 31 17 49 19 12 13 5 102 82 4 $36,193,499 SC LC
15 Fun Lovin Andy 2 2 2 14 1 30 14 49 21 11 9 8 102 90 3 $34,896,064 SC LC
16 Jimmy Fleetwood 0 1 0 7 2 33 17 47 20 12 8 7 96 73 3 $33,951,255 SC LC
17 Skeejhammers Hammers 2 1 0 15 1 33 14 52 24 16 9 3 95 85 4 $33,800,130 SC LC
18 Johnny Boomtown 1 4 1 7 1 31 17 52 26 13 5 8 99 76 3 $33,385,459 SC LC
19 The Wubs 2 0 1 16 1 30 14 54 28 12 6 8 102 89 3 $32,821,104 SC LC
20 Dad Bod Squad 0 1 1 7 2 33 18 43 17 17 9 0 78 66 5 $32,734,169 SC LC
21 Sticks & Stones 0 1 0 17 2 29 13 45 18 7 10 10 102 89 1 $32,557,811 SC LC
22 Dynunderpar 0 0 1 13 3 32 15 52 28 10 6 8 98 81 3 $30,141,152 SC LC
23 Timtom 0 1 1 6 2 30 19 48 23 11 5 9 96 73 2 $29,916,616 SC LC
24 HankMardukas 1 0 0 8 1 31 19 58 35 14 6 3 93 71 2 $26,956,382 SC LC
25 Charlotte Big Cats 1 3 0 8 1 32 19 43 25 10 2 6 75 63 3 $26,883,501 SC LC
26 Kabeer Gbaja-Bianineiron 0 1 1 12 2 32 17 48 23 10 1 14 102 79 2 $26,794,195 SC LC
27 Free The Willy 0 1 1 7 2 33 17 47 12 19 16 0 98 82 2 $25,075,721 SC LC
28 Take It Deep 0 2 0 7 2 32 17 51 23 13 7 8 102 79 1 $24,685,252 SC LC
29 Spencer Puttsalot 1 2 2 7 1 32 18 37 16 10 5 6 75 61 2 $24,328,121 SC LC
30 Bear 0 3 0 11 2 32 17 52 29 9 10 4 93 78 1 $22,606,420 SC LC
31 Vandelay Industries 1 1 0 6 1 31 19 48 21 16 7 4 90 77 0 $21,457,721 SC LC
32 Putt For Dough 0 1 0 9 2 33 18 46 23 13 5 5 84 70 1 $21,272,571 SC LC
33 Happy Chillmore Season Last Place 1 1 0 5 1 33 22 28 15 7 3 3 50 41 2 $20,291,661 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place
Season Last Place = Season DFL