Login
HELLACIOUS SEEDS
 
Season Scorecard
Standings
Position
Season
28
1 Tournament of Champions 8th Aberg $744,167 Morikawa $2,160,000 Schauffele $137,500 $3,041,667
2 Sony Open in Hawaii T-31st Conners $0 Kim, Tom $18,444 Poston $0 $18,444
3 The American Express T-16th Burns $57,640 Fishburn $0 Zalatoris $169,400 $227,040
4 Farmers Insurance Open 8th Matsuyama $52,080 Pendrith $302,250 Theegala $22,646 $376,976
5 AT&T Pebble Beach Pro-Am 18th Burns $158,273 Clark, W $33,375 Morikawa $272,000 $463,648
6 Waste Management Phoenix Open 2nd Lee, MW $195,500 MacIntyre $310,500 Thomas, J $310,500 $816,500
7 The Genesis Invitational T-26th Hovland $0 McIlroy $270,714 Morikawa $270,714 $541,428
8 Mexico Open T-28th Bhatia $204,750 Hojgaard, R $35,159 Hossler $0 $239,909
9 Cognizant Classic 9th Kitayama $0 Spieth $259,900 Straka $184,986 $444,886
10 Arnold Palmer Invitational 20th Aberg $178,111 Scheffler $451,250 Zalatoris $178,111 $807,472
11 THE PLAYERS Championship T-15th Fleetwood $418,750 Straka $418,750 Thomas, J $136,250 $973,750
12 Valspar Championship T-15th Fleetwood $128,325 Knapp $0 Lowry $245,775 $374,100
13 Texas Children's Houston Open 14th Day, J $67,925 English $108,986 Finau $51,911 $228,822
14 Valero Texas Open 18th Bradley, K $26,809 Kim, SW $0 Spieth $182,875 $209,684
15 The Masters 26th Aberg $703,500 DeChambeau $798,000 Niemann $142,800 $1,644,300
16 RBC Heritage T-12th Lowry $226,056 Scheffler $580,000 Straka $364,000 $1,170,056
17 Zurich Classic of New Orleans 27th Detry $19,228 Hoge $18,124 Kitayama $0 $37,352
18 The CJ Cup Byron Nelson T-20th Hughes $0 Pendrith $0 Spieth $485,100 $485,100
19 Truist Championship T-16th Cantlay $826,667 Morikawa $270,500 Schauffele $440,000 $1,537,167
20 PGA Championship 9th Lowry $0 Niemann $454,781 Scheffler $3,420,000 $3,874,781
21 Charles Schwab Challenge 13th Bhatia $88,667 Harman $25,881 McNealy $0 $114,548
22 The Memorial Tournament 23rd Conners $159,000 MacIntyre $250,667 Matsuyama $94,000 $503,667
23 RBC Canadian Open T-15th Lowry $180,810 Mitchell $64,353 Pendrith $64,353 $309,516
24 U.S. Open T-32nd DeChambeau $0 Niemann $0 Straka $0 $0
25 Travelers Championship 13th Burns $252,563 Cantlay $440,000 Scheffler $695,000 $1,387,563
26 Rocket Classic 28th Kitayama $22,709 Mitchell $0 Young, Cam $27,091 $49,800
27 John Deere Classic T-6th Eckroat* $174,300 Gotterup $91,980 Griffin, B $0 $266,280
28 Genesis Scottish Open T-19th Hovland $189,675 MacIntyre $19,800 Spaun $0 $209,475
29 The Open Championship 2nd English $1,759,000 Koepka, B $0 McIlroy $451,833 $2,210,833
30 3M Open 18th Grillo $95,508 Pendrith $17,472 Yu $0 $112,980
31 Wyndham Championship T-27th Bhatia $0 Bradley, K $0 Spieth $53,710 $53,710
32 FedEx St. Jude Invitational 16th Gotterup $46,800 Henley $281,000 Matsuyama $281,000 $608,800
33 BMW Championship 24th Cantlay $146,000 McIlroy $441,000 Spaun $213,000 $800,000
34 TOUR Championship 29th Matsuyama $143,000 McIlroy $200,999 McNealy $200,999 $544,998