Login
HELLACIOUS SEEDS
 
Season Scorecard
Standings
Position
Season
14
1 Sony Open in Hawaii 17th Hall $287,105 McNealy $72,475 Rai $22,404 $381,984
2 The American Express T-14th Griffin, B $81,420 Henley $250,700 MacIntyre $39,100 $371,220
3 Farmers Insurance Open T-29th Day, J $41,760 Spaun $0 Young, Cam $92,640 $134,400
4 Waste Management Phoenix Open 13th Burns $0 Kim, SW $439,680 Matsuyama $1,046,400 $1,486,080
5 AT&T Pebble Beach Pro-Am T-15th Fleetwood $877,500 Gotterup $78,375 Rose $78,375 $1,034,250
6 The Genesis Invitational 18th Hovland $78,000 Knapp $760,000 Morikawa $603,200 $1,441,200
7 Cognizant Classic 29th Cole $45,600 Gerard $77,600 Koepka, B $252,000 $375,200
8 Arnold Palmer Invitational T-18th Fitzpatrick, M $78,000 Hojgaard, N $157,000 Morikawa $840,000 $1,075,000
9 THE PLAYERS Championship T-5th Aberg $925,000 Kim, SW $61,083 Young, Cam $4,500,000 $5,486,083
10 Valspar Championship 22nd Bradley, K $20,657 Bridgeman $161,525 Spieth $211,575 $393,757
11 Texas Children's Houston Open T-26th Burns $96,525 Gotterup $322,988 Koepka, B $0 $419,513
12 Valero Texas Open 18th Kim, SW $237,650 Straka $0 Yellamaraju $159,250 $396,900
13 The Masters T-14th DeChambeau $0 Rahm $101,250 Scheffler $2,430,000 $2,531,250
14 RBC Heritage 16th MacIntyre $55,300 Morikawa $823,333 Schauffele $399,250 $1,277,883
15 Zurich Classic of New Orleans 2nd Fitzpatrick, A $1,372,750 Griffin, B $112,495 Rai $25,555 $1,510,800
16 Cadillac Championship 19th Gotterup $72,182 Rose* $39,083 Young, Cam $3,600,000 $3,711,265
17 Truist Championship 3rd Aberg $600,000 English $156,643 Fleetwood $730,000 $1,486,643
18 PGA Championship 22nd Gotterup $496,708 Lee, MW $229,129 Young, Cam $125,523 $851,360
19 The CJ Cup Byron Nelson T-25th Coody, Pier $100,596 Koepka, B $187,975 Spieth $100,596 $389,167
20 Charles Schwab Challenge 27th Fowler $0 Matsuyama $193,875 Thomas, J $193,875 $387,750
21 The Memorial Tournament 13th Henley $200,200 McIlroy $401,800 Schauffele $140,000 $742,000
22 RBC Canadian Open T-14th Burns $96,857 Clark, W $218,050 Cole $0 $314,907
23 U.S. Open 28th Aberg $280,966 Fleetwood $405,862 Rahm $0 $686,828
24 Travelers Championship 14th Fitzpatrick, M $960,000 Schauffele $46,750 Thomas, J $310,000 $1,316,750
25 John Deere Classic 31st Cole $36,520 Mitchell $21,359 Poston $21,359 $79,238
26 Genesis Scottish Open 17th Clark, W $153,450 Hatton $123,750 Hovland $153,450 $430,650
27 The Open Championship T-26th MacIntyre $102,817 McIlroy $69,750 Rose $0 $172,567
28 3M Open 24th Conners $36,520 Kim, Tom $103,840 McNealy $45,848 $186,208
29 Rocket Classic T-10th Koivun $57,214 Matsuyama $370,000 Spaun $23,860 $451,074
30 Wyndham Championship T-9th Gerard $0 Griffin, B $0 Kim, Tom $328,313 $328,313
31 FedEx St. Jude Championship T-4th Burns $1,160,000 McIlroy $41,600 Scheffler $3,600,000 $4,801,600
32 BMW Championship T-12th Aberg $312,000 Schauffele $177,500 Scheffler $426,250 $915,750
33 TOUR Championship -- XXXXXXXXX -- -- XXXXXXXXX -- -- XXXXXXXXX --