Login
HELLACIOUS SEEDS
 
Season Scorecard
Standings
Position
Season
24
1 Sony Open in Hawaii 37th Bradley, K $0 Henley $111,839 Spaun $31,522 $143,361
2 The American Express 19th Cantlay $169,740 Griffin, B $81,420 Hall $81,420 $332,580
3 Farmers Insurance Open T-19th Hojgaard, N $92,640 Matsuyama $193,029 Pendrith $0 $285,669
4 Waste Management Phoenix Open T-14th Bezuidenhout $0 Matsuyama $1,046,400 McNealy $188,000 $1,234,400
5 AT&T Pebble Beach Pro-Am 37th Kim, SW $57,000 McNealy $125,200 Rose $78,375 $260,575
6 The Genesis Invitational 6th Fleetwood $603,200 Gotterup $0 McIlroy $1,800,000 $2,403,200
7 Cognizant Classic T-20th Gerard $77,600 Lowry $726,400 Thorbjornsen $0 $804,000
8 Arnold Palmer Invitational 16th Fleetwood $56,000 Henley $702,000 Hovland $373,200 $1,131,200
9 THE PLAYERS Championship 29th Aberg $925,000 Berger* $52,750 Conners $409,028 $1,386,778
10 Valspar Championship T-31st Bridgeman $161,525 Hovland $0 Thomas, J $51,142 $212,667
11 Texas Children's Houston Open T-28th Gotterup $322,988 Koepka, B $0 Penge $0 $322,988
12 Valero Texas Open T-9th Henley $0 MacIntyre $741,533 Spieth $21,364 $762,897
13 The Masters T-35th DeChambeau $0 Rahm $101,250 Reed $427,500 $528,750
14 RBC Heritage 26th Henley $142,750 McNealy $256,694 Novak $256,694 $656,138
15 Zurich Classic of New Orleans 23rd Griffin, B $112,495 Novak $112,495 Theegala $25,555 $250,545
16 Cadillac Championship 9th Lee, MW $260,600 Woodland $72,182 Young, Cam $3,600,000 $3,932,782
17 Truist Championship 12th McIlroy $242,100 Potgieter* $50,000 Young, Cam $500,000 $792,100
18 PGA Championship T-20th Fitzpatrick, M $364,763 Scheffler $364,763 Young, Cam $125,523 $855,049
19 The CJ Cup Byron Nelson T-5th Kim, SW $1,122,700 Koepka, B $187,975 Spieth $100,596 $1,411,271
20 Charles Schwab Challenge T-37th VACANT $0 VACANT $0 VACANT $0 $0
21 The Memorial Tournament T-25th Scott $401,800 Spieth $0 Young, Cam $58,667 $460,467
22 RBC Canadian Open T-14th Burns $96,857 Clark, W $218,050 Rose $0 $314,907
23 U.S. Open 9th Fitzpatrick, A $181,101 Fleetwood $405,862 Scheffler $920,882 $1,507,845
24 Travelers Championship T-34th VACANT $0 VACANT $0 VACANT $0 $0
25 John Deere Classic 12th Gotterup $1,584,000 Grillo $66,189 Thorbjornsen $0 $1,650,189
26 Genesis Scottish Open 7th Clark, W $153,450 Hatton $123,750 MacIntyre $431,888 $709,088
27 The Open Championship T-10th Clark, W $0 Fleetwood $827,500 McIlroy $69,750 $897,250
28 3M Open 9th Homa $0 Kitayama $70,086 Matsuyama $429,550 $499,636
29 Rocket Classic T-25th Bhatia $0 Gotterup $0 Kohles $74,500 $74,500
30 Wyndham Championship 12th Koepka, B $17,595 Kohles $51,047 Matsuyama $249,475 $318,117
31 FedEx St. Jude Championship 2nd Burns $1,160,000 Kim, Tom $368,571 Scheffler $3,600,000 $5,128,571
32 BMW Championship 30th Burns $153,000 Schauffele $177,500 Thorbjornsen $106,000 $436,500
33 TOUR Championship -- XXXXXXXXX -- -- XXXXXXXXX -- -- XXXXXXXXX --