Login
HELLACIOUS SEEDS
 
Season Scorecard
Standings
Position
Season
7
1 Sony Open in Hawaii 27th Henley $111,839 Kirk $0 Matsuyama $163,042 $274,881
2 The American Express 10th Griffin, B $81,420 Hall $81,420 Henley $250,700 $413,540
3 Farmers Insurance Open T-19th Matsuyama $193,029 Spaun $0 Young, Cam $92,640 $285,669
4 Waste Management Phoenix Open 18th Matsuyama $1,046,400 Morikawa $22,272 Young, Cam $34,080 $1,102,752
5 AT&T Pebble Beach Pro-Am 19th Fleetwood $877,500 Hovland $39,750 Kim, SW $57,000 $974,250
6 The Genesis Invitational 3rd Fleetwood $603,200 Knapp $760,000 McIlroy $1,800,000 $3,163,200
7 Cognizant Classic T-4th Gerard $77,600 Hojgaard, N $324,000 Lowry $726,400 $1,128,000
8 Arnold Palmer Invitational 28th Fitzpatrick, M $78,000 Kim, SW $373,200 McIlroy $0 $451,200
9 THE PLAYERS Championship T-5th Aberg* $925,000 Kim, SW $61,083 Young, Cam $4,500,000 $5,486,083
10 Valspar Championship T-5th Bridgeman $161,525 Fitzpatrick, M $1,638,000 Koepka, B $108,290 $1,907,815
11 Texas Children's Houston Open 4th Gotterup $322,988 Hojgaard, N $1,079,100 Koepka, B $0 $1,402,088
12 Valero Texas Open T-9th MacIntyre $741,533 Spieth $21,364 Straka $0 $762,897
13 The Masters T-30th DeChambeau $0 Rahm $101,250 Schauffele $630,000 $731,250
14 RBC Heritage 9th Henley $142,750 Schauffele $399,250 Scheffler $2,160,000 $2,702,000
15 Zurich Classic of New Orleans 30th Koepka, B $0 Lowry $0 Novak $112,495 $112,495
16 Cadillac Championship T-3rd Morikawa $41,500 Scheffler $2,160,000 Young, Cam $3,600,000 $5,801,500
17 Truist Championship T-28th McIlroy $242,100 Schauffele $42,500 Scott $156,643 $441,243
18 PGA Championship 7th DeChambeau $0 Rahm $1,804,000 Scheffler $364,763 $2,168,763
19 The CJ Cup Byron Nelson T-5th Kim, SW $1,122,700 Koepka, B $187,975 Spieth $100,596 $1,411,271
20 Charles Schwab Challenge 20th Aberg $141,075 Spaun $322,988 Thomas, J $193,875 $657,938
21 The Memorial Tournament 27th Aberg $90,000 Fitzpatrick, M $99,000 Thomas, J $269,333 $458,333
22 RBC Canadian Open T-2nd Burns $96,857 Clark, W $218,050 Fleetwood $218,050 $532,957
23 U.S. Open T-29th DeChambeau $0 Hatton $617,090 Rahm $0 $617,090
24 Travelers Championship T-18th Cantlay $310,000 Henley $440,000 Thomas, J $310,000 $1,060,000
25 John Deere Classic 13th Gotterup $1,584,000 Kim, Tom $26,206 Mitchell $21,359 $1,631,565
26 Genesis Scottish Open T-21st Clark, W $153,450 Hatton $123,750 Rahm $49,978 $327,178
27 The Open Championship 35th Clark, W $0 Hatton $40,800 Hovland $0 $40,800
28 3M Open 8th Kitayama $70,086 Matsuyama $429,550 Mitchell $26,413 $526,049
29 Rocket Classic T-30th Clark, W $0 Gotterup $0 Spaun $23,860 $23,860
30 Wyndham Championship T-3rd Kim, Tom $328,313 Koivun $51,047 Thomas, J $146,625 $525,985
31 FedEx St. Jude Championship T-11th Burns $1,160,000 Fitzpatrick, M $368,571 Fleetwood $582,000 $2,110,571
32 BMW Championship T-12th Aberg $312,000 Schauffele $177,500 Scheffler $426,250 $915,750
33 TOUR Championship -- XXXXXXXXX -- -- XXXXXXXXX -- -- XXXXXXXXX --