Login
HELLACIOUS SEEDS
 
Season Scorecard
Standings
Position
Season
15
1 Sony Open in Hawaii 6th Kim, SW $220,675 McNealy $72,475 Taylor, N $163,042 $456,192
2 The American Express 16th Bhatia $0 Kim, SW $322,000 MacIntyre $39,100 $361,100
3 Farmers Insurance Open 27th Bradley, K $31,264 Day, J $41,760 Young, Cam $92,640 $165,664
4 Waste Management Phoenix Open 2nd Clark, W $46,800 Gotterup $1,728,000 Matsuyama $1,046,400 $2,821,200
5 AT&T Pebble Beach Pro-Am 2nd Fleetwood $877,500 Henley $235,000 Scheffler $877,500 $1,990,000
6 The Genesis Invitational T-36th Cantlay $92,250 McNealy $0 Scheffler $415,000 $507,250
7 Cognizant Classic T-12th Hojgaard, R $252,000 Li $54,816 Lowry $726,400 $1,033,216
8 Arnold Palmer Invitational 29th Fitzpatrick, M $78,000 Kitayama $261,000 McIlroy $0 $339,000
9 THE PLAYERS Championship 19th Schauffele $1,725,000 Scheffler $271,250 Scott* $58,000 $2,054,250
10 Valspar Championship T-5th Bridgeman $161,525 Fitzpatrick, M $1,638,000 Koepka, B $108,290 $1,907,815
11 Texas Children's Houston Open 17th Kitayama $21,879 Lee, MW $584,100 Thorbjornsen $170,775 $776,754
12 Valero Texas Open 1st Fowler $0 Spaun $1,764,000 Spieth $21,364 $1,785,364
13 The Masters T-12th Aberg $252,000 Rahm $101,250 Scheffler $2,430,000 $2,783,250
14 RBC Heritage 28th Homa $33,125 Schauffele $399,250 Thomas, J $31,000 $463,375
15 Zurich Classic of New Orleans 13th Fitzpatrick, A $1,372,750 Rai $25,555 Wallace $20,805 $1,419,110
16 Cadillac Championship 37th Henley $48,500 McNealy* $114,625 NO SHOW $0 $163,125
17 Truist Championship 2nd Fitzpatrick, M $45,188 Fowler $1,760,000 McIlroy $242,100 $2,047,288
18 PGA Championship 17th Schauffele $637,050 Spieth $229,129 Young, Cam $125,523 $991,702
19 The CJ Cup Byron Nelson 16th Hisatsune $100,596 Kim, SW $1,122,700 Olesen $22,454 $1,245,750
20 Charles Schwab Challenge 21st Bhatia $69,300 Fowler $0 Griffin, B $524,700 $594,000
21 The Memorial Tournament T-22nd Aberg $90,000 Smalley $0 Spaun $401,800 $491,800
22 RBC Canadian Open T-25th Fleetwood $218,050 Koepka, B $0 Rai $0 $218,050
23 U.S. Open 2nd Clark, W $4,500,000 Fleetwood $405,862 McIlroy $128,756 $5,034,618
24 Travelers Championship T-24th Henley $440,000 Theegala $46,750 Thomas, J $310,000 $796,750
25 John Deere Classic T-3rd Bradley, K $66,189 Bridgeman $66,189 Gotterup $1,584,000 $1,716,378
26 Genesis Scottish Open 33rd Aberg $0 Fitzpatrick, A $0 Hatton $123,750 $123,750
27 The Open Championship T-21st Fitzpatrick, M $0 Gotterup $164,575 McIlroy $69,750 $234,325
28 3M Open T-33rd VACANT $0 VACANT $0 VACANT $0 $0
29 Rocket Classic 17th Cantlay $252,500 Kim, SW $37,500 Knapp $0 $290,000
30 Wyndham Championship 7th Bradley, K $21,403 Kim, Tom $328,313 Koivun $51,047 $400,763
31 FedEx St. Jude Championship T-24th Burns $1,160,000 Morikawa $47,200 Young, Cam $86,000 $1,293,200
32 BMW Championship T-24th Aberg $312,000 Burns $153,000 Fleetwood $70,000 $535,000
33 TOUR Championship -- XXXXXXXXX -- -- XXXXXXXXX -- -- XXXXXXXXX --