Login
HELLACIOUS SEEDS
 
Season Scorecard
Standings
Position
Season
18
1 Sony Open in Hawaii 2nd Bradley, K $0 Gotterup $1,638,000 Spaun $31,522 $1,669,522
2 The American Express 31st Burns $57,918 Griffin, B $81,420 Straka $0 $139,338
3 Farmers Insurance Open 36th Cantlay $0 Clark, W $20,352 Day, J $41,760 $62,112
4 Waste Management Phoenix Open T-11th Bridgeman $122,720 Kim, SW $439,680 Matsuyama $1,046,400 $1,608,800
5 AT&T Pebble Beach Pro-Am T-15th MacIntyre $78,375 Rose $78,375 Scheffler $877,500 $1,034,250
6 The Genesis Invitational T-13th Fleetwood $603,200 Lee, MW $415,000 Schauffele $603,200 $1,621,400
7 Cognizant Classic T-1st Hojgaard, N $324,000 Lowry $726,400 Mitchell* $324,000 $1,374,400
8 Arnold Palmer Invitational 26th Henley $702,000 Lowry $0 McIlroy $0 $702,000
9 THE PLAYERS Championship 14th Aberg $925,000 Schauffele $1,725,000 Theegala* $128,250 $2,778,250
10 Valspar Championship T-9th Fitzpatrick, M $1,638,000 Koepka, B $108,290 Thomas, J $51,142 $1,797,432
11 Texas Children's Houston Open 16th English $96,525 Lee, MW $584,100 Scott $96,525 $777,150
12 Valero Texas Open 4th Fleetwood $237,650 MacIntyre $741,533 Spieth $21,364 $1,000,547
13 The Masters 24th DeChambeau $0 Fitzpatrick, M $315,000 Rose $1,080,000 $1,395,000
14 RBC Heritage 18th Henley $142,750 Morikawa $823,333 Young, Cam $142,750 $1,108,833
15 Zurich Classic of New Orleans 38th Koepka, B $0 Pendrith $0 Rai $25,555 $25,555
16 Cadillac Championship 33rd Bhatia $167,143 Bridgeman $39,083 Woodland $72,182 $278,408
17 Truist Championship 31st McIlroy $242,100 Scott $156,643 Straka $41,250 $439,993
18 PGA Championship T-1st Aberg $843,867 Rahm $1,804,000 Scheffler $364,763 $3,012,630
19 The CJ Cup Byron Nelson T-17th Kim, SW $1,122,700 Spieth* $100,596 NO SHOW $0 $1,223,296
20 Charles Schwab Challenge 25th Bhatia $69,300 Matsuyama $193,875 Thomas, J $193,875 $457,050
21 The Memorial Tournament T-25th Griffin, B $0 Spaun $401,800 Young, Cam $58,667 $460,467
22 RBC Canadian Open 13th Burns $96,857 Clark, W $218,050 Taylor, N $21,168 $336,075
23 U.S. Open 23rd Fitzpatrick, M $230,220 Hatton $617,090 Henley $44,938 $892,248
24 Travelers Championship 10th Gotterup $114,625 Morikawa $1,360,000 Rai $114,625 $1,589,250
25 John Deere Classic 2nd Fowler $143,000 Gotterup $1,584,000 Poston $21,359 $1,748,359
26 Genesis Scottish Open T-24th Hatton $123,750 Reed $153,450 Reitan $0 $277,200
27 The Open Championship 2nd Fleetwood $827,500 Hatton $40,800 Scheffler $827,500 $1,695,800
28 3M Open 12th Conners $36,520 Homa $0 Matsuyama $429,550 $466,070
29 Rocket Classic 6th English $20,200 Kim, SW $37,500 Schauffele $1,090,000 $1,147,700
30 Wyndham Championship T-13th Gerard $0 Koivun $51,047 Matsuyama $249,475 $300,522
31 FedEx St. Jude Championship T-24th Burns $1,160,000 Morikawa $47,200 Young, Cam $86,000 $1,293,200
32 BMW Championship T-19th Aberg $312,000 Fitzpatrick, M $153,000 Schauffele $177,500 $642,500
33 TOUR Championship -- XXXXXXXXX -- -- XXXXXXXXX -- -- XXXXXXXXX --