Login
HELLACIOUS SEEDS
 
Season Scorecard
Standings
Position
Season
28
1 Sony Open in Hawaii T-28th Grillo $0 Matsuyama $163,042 McNealy $72,475 $235,517
2 The American Express 27th English $57,918 Fitzpatrick, M $19,688 Griffin, B $81,420 $159,026
3 Farmers Insurance Open 6th Knapp $370,800 McNealy $261,600 Spaun $0 $632,400
4 Waste Management Phoenix Open 38th Clark, W $46,800 Morikawa $22,272 Young, Cam $34,080 $103,152
5 AT&T Pebble Beach Pro-Am 34th Hovland $39,750 Schauffele $235,000 Thorbjornsen $32,250 $307,000
6 The Genesis Invitational 33rd Fitzpatrick, M $178,250 Matsuyama $136,500 Scheffler $415,000 $729,750
7 Cognizant Classic T-25th Hojgaard, N $324,000 Rai $77,600 Thorbjornsen $0 $401,600
8 Arnold Palmer Invitational 17th Henley $702,000 Kim, SW $373,200 McIlroy $0 $1,075,200
9 THE PLAYERS Championship T-20th Aberg $925,000 Henley* $409,028 Scheffler $271,250 $1,605,278
10 Valspar Championship 7th Bridgeman $161,525 Fitzpatrick, M $1,638,000 Thomas, J $51,142 $1,850,667
11 Texas Children's Houston Open 20th Burns $96,525 Gotterup $322,988 Theegala $259,875 $679,388
12 Valero Texas Open 28th Harman $35,809 McNealy $95,550 Spieth $21,364 $152,723
13 The Masters 5th Aberg $252,000 McIlroy $4,500,000 Schauffele $630,000 $5,382,000
14 RBC Heritage 29th Burns $256,694 Straka $55,300 Young, Cam $142,750 $454,744
15 Zurich Classic of New Orleans 37th Clark, W $36,100 Lowry $0 Pendrith $0 $36,100
16 Cadillac Championship 21st Fleetwood $167,143 Gotterup $72,182 Scheffler $2,160,000 $2,399,325
17 Truist Championship 11th Fleetwood $730,000 Hovland $114,417 Matsuyama $37,000 $881,417
18 PGA Championship 11th Aberg $843,867 Henley $0 McIlroy $637,050 $1,480,917
19 The CJ Cup Byron Nelson 33rd Hisatsune $100,596 Hojgaard, R $22,454 Koepka, B $187,975 $311,025
20 Charles Schwab Challenge T-29th Bhatia $69,300 Hisatsune $21,087 Thomas, J $193,875 $284,262
21 The Memorial Tournament 12th Gotterup $157,500 Kim, SW $535,000 Taylor, N $70,000 $762,500
22 RBC Canadian Open T-23rd Clark, W $218,050 Koepka, B $0 Taylor, N $21,168 $239,218
23 U.S. Open T-14th McIlroy $128,756 Rahm $0 Scheffler $920,882 $1,049,638
24 Travelers Championship 16th Bhatia $760,000 Burns $440,000 Schauffele $46,750 $1,246,750
25 John Deere Classic 34th Bridgeman $66,189 Pendrith $0 Thorbjornsen $0 $66,189
26 Genesis Scottish Open T-34th VACANT $0 VACANT $0 VACANT $0 $0
27 The Open Championship 16th Fitzpatrick, M $0 Fleetwood $827,500 Reed $51,707 $879,207
28 3M Open 20th Homa $0 Kim, Tom $103,840 Knapp $172,333 $276,173
29 Rocket Classic 5th Clark, W $0 Schauffele $1,090,000 Young, Cam $252,500 $1,342,500
30 Wyndham Championship 18th Gerard $0 McNealy $68,213 Thomas, J $146,625 $214,838
31 FedEx St. Jude Championship 26th Aberg $582,000 Fleetwood $582,000 Young, Cam $86,000 $1,250,000
32 BMW Championship 11th Burns $153,000 Matsuyama $153,000 Morikawa $856,667 $1,162,667
33 TOUR Championship -- XXXXXXXXX -- -- XXXXXXXXX -- -- XXXXXXXXX --