Login
HELLACIOUS SEEDS
 
Season Scorecard
Standings
Position
Season
13
1 Sony Open in Hawaii 19th Bradley, K $0 Matsuyama $163,042 Taylor, N $163,042 $326,084
2 The American Express 18th Bhatia $0 Fitzpatrick, M $19,688 Kim, SW $322,000 $341,688
3 Farmers Insurance Open 10th McNealy $261,600 Thorbjornsen $132,000 Zalatoris $0 $393,600
4 Waste Management Phoenix Open 32nd Berger $160,800 Kitayama $82,320 Spieth $0 $243,120
5 AT&T Pebble Beach Pro-Am 1st Fleetwood $877,500 Henley $235,000 Straka $1,760,000 $2,872,500
6 The Genesis Invitational 10th English $224,500 Henley $0 McIlroy $1,800,000 $2,024,500
7 Cognizant Classic 38th Gerard $77,600 Keefer $0 McGreevy $31,776 $109,376
8 Arnold Palmer Invitational T-33rd Fitzpatrick, M $78,000 McIlroy $0 Scheffler $157,000 $235,000
9 THE PLAYERS Championship 35th Fleetwood* $731,250 Knapp $0 Matsuyama $178,750 $910,000
10 Valspar Championship 35th Hisatsune $51,142 Koepka, B $108,290 Thomas, J $51,142 $210,574
11 Texas Children's Houston Open 24th Gotterup $322,988 Kitayama $21,879 Scott $96,525 $441,392
12 Valero Texas Open 25th McNealy $95,550 Straka $0 Yellamaraju $159,250 $254,800
13 The Masters 21st Rahm $101,250 Schauffele $630,000 Young, Cam $1,080,000 $1,811,250
14 RBC Heritage 8th Cantlay $555,000 Scheffler $2,160,000 Spieth $92,444 $2,807,444
15 Zurich Classic of New Orleans 25th Gerard $19,475 Horschel $185,250 Lowry $0 $204,725
16 Cadillac Championship 16th English $44,500 Gotterup $72,182 Young, Cam $3,600,000 $3,716,682
17 Truist Championship 24th Kim, SW $40,250 Schauffele $42,500 Young, Cam $500,000 $582,750
18 PGA Championship T-1st Aberg $843,867 Fitzpatrick, M $364,763 Rahm $1,804,000 $3,012,630
19 The CJ Cup Byron Nelson 21st Brown, B $187,975 Mitchell $422,300 Spieth $100,596 $710,871
20 Charles Schwab Challenge 24th Aberg $141,075 Fowler $0 Spaun $322,988 $464,063
21 The Memorial Tournament 2nd Burns $920,000 Kim, SW $535,000 Schauffele $140,000 $1,595,000
22 RBC Canadian Open T-14th Clark, W $218,050 Fitzpatrick, A $96,857 Koepka, B $0 $314,907
23 U.S. Open 27th Fleetwood $405,862 Reed $0 Schauffele $405,862 $811,724
24 Travelers Championship 2nd Morikawa $1,360,000 Scheffler $2,160,000 Thomas, J $310,000 $3,830,000
25 John Deere Classic 27th Griffin, B $100,056 McCarthy $0 Mitchell $21,359 $121,415
26 Genesis Scottish Open 28th Clark, W $153,450 Rahm $49,978 Scott $19,710 $223,138
27 The Open Championship 32nd Fitzpatrick, M $0 Hovland $0 MacIntyre $102,817 $102,817
28 3M Open T-10th Matsuyama $429,550 McNealy $45,848 Suber $0 $475,398
29 Rocket Classic 24th Clark, W $0 Kim, SW $37,500 Koivun $57,214 $94,714
30 Wyndham Championship T-13th Gerard $0 Koivun $51,047 Matsuyama $249,475 $300,522
31 FedEx St. Jude Championship 28th Fleetwood $582,000 Henley $127,000 Hovland $242,400 $951,400
32 BMW Championship 2nd Burns $153,000 Clark, W $3,600,000 McIlroy $1,360,000 $5,113,000
33 TOUR Championship -- XXXXXXXXX -- -- XXXXXXXXX -- -- XXXXXXXXX --