Login
HELLACIOUS SEEDS
 
Season Scorecard
Standings
Position
Season
26
1 Sony Open in Hawaii T-9th Griffin, B $111,839 Kim, SW $220,675 McNealy $72,475 $404,989
2 The American Express 30th Fitzpatrick, M $19,688 Griffin, B $81,420 MacIntyre $39,100 $140,208
3 Farmers Insurance Open 26th Aberg $0 Day, J $41,760 Gotterup $132,000 $173,760
4 Waste Management Phoenix Open T-25th Burns $0 Scheffler* $439,680 Young, Cam $34,080 $473,760
5 AT&T Pebble Beach Pro-Am 12th Fleetwood $877,500 McIlroy $342,750 Young, Cam $42,000 $1,262,250
6 The Genesis Invitational 19th Aberg $259,500 Knapp $760,000 Scheffler $415,000 $1,434,500
7 Cognizant Classic 19th Berger $54,816 Lowry $726,400 N-Petersen $31,776 $812,992
8 Arnold Palmer Invitational 27th Fleetwood $56,000 Gotterup $261,000 Scheffler $157,000 $474,000
9 THE PLAYERS Championship T-5th Aberg $925,000 Kim, SW* $61,083 Young, Cam $4,500,000 $5,486,083
10 Valspar Championship T-28th Bridgeman $161,525 Hisatsune $51,142 Koepka, B $108,290 $320,957
11 Texas Children's Houston Open 23rd Knapp $322,988 Penge $0 Thorbjornsen $170,775 $493,763
12 Valero Texas Open T-31st McCarthy $0 McNealy $95,550 Straka $0 $95,550
13 The Masters 22nd Bhatia $0 Reed $427,500 Young, Cam $1,080,000 $1,507,500
14 RBC Heritage T-30th Burns $256,694 Fleetwood $43,500 Henley $142,750 $442,944
15 Zurich Classic of New Orleans 24th Eckroat $185,250 Lowry $0 Theegala $25,555 $210,805
16 Cadillac Championship 23rd Hovland $72,182 Kim, SW $826,667 Straka $826,667 $1,725,516
17 Truist Championship T-34th Fitzpatrick, M $45,188 McIlroy $242,100 Straka $41,250 $328,538
18 PGA Championship 23rd Fitzpatrick, M $364,763 Koepka, B $34,186 Scheffler $364,763 $763,712
19 The CJ Cup Byron Nelson T-25th Hisatsune $100,596 Koepka, B $187,975 Spieth $100,596 $389,167
20 Charles Schwab Challenge T-22nd Fowler $0 Thomas, J $193,875 Woodland $322,988 $516,863
21 The Memorial Tournament 18th Gotterup $157,500 Griffin, B $0 Spaun $401,800 $559,300
22 RBC Canadian Open T-19th Fitzpatrick, A $96,857 MacIntyre $159,250 Reitan $21,854 $277,961
23 U.S. Open 8th Burns $2,430,000 Fleetwood $405,862 Schauffele $405,862 $3,241,724
24 Travelers Championship 17th Henley $440,000 Kim, SW $64,000 Spaun $623,333 $1,127,333
25 John Deere Classic 24th Griffin, B $100,056 Mitchell $21,359 Spieth $19,888 $141,303
26 Genesis Scottish Open 29th Hatton $123,750 Rahm $49,978 Thomas, J $31,455 $205,183
27 The Open Championship 25th Fitzpatrick, M $0 Gotterup $164,575 Hisatsune $45,183 $209,758
28 3M Open 16th Kim, Tom $103,840 Mitchell $26,413 Woodland $222,200 $352,453
29 Rocket Classic 7th Bhatia $0 Clark, W $0 Schauffele $1,090,000 $1,090,000
30 Wyndham Championship 5th Gerard $0 Matsuyama $249,475 Smalley $249,475 $498,950
31 FedEx St. Jude Championship 17th Burns $1,160,000 Schauffele $582,000 Thomas, J $52,880 $1,794,880
32 BMW Championship 6th Aberg $312,000 Henley $426,250 McIlroy $1,360,000 $2,098,250
33 TOUR Championship -- XXXXXXXXX -- -- XXXXXXXXX -- -- XXXXXXXXX --