Login
HELLACIOUS SEEDS
 
Season Scorecard
Standings
Position
Season
12
1 Sony Open in Hawaii T-33rd Kirk $0 Spaun $31,522 Taylor, N $163,042 $194,564
2 The American Express 20th Kim, SW $322,000 Noren $0 Thorbjornsen $0 $322,000
3 Farmers Insurance Open T-23rd Day, J $41,760 Homa $0 Matsuyama $193,029 $234,789
4 Waste Management Phoenix Open 17th Clark, W $46,800 Matsuyama $1,046,400 Young, Cam $34,080 $1,127,280
5 AT&T Pebble Beach Pro-Am T-31st Fitzpatrick, M $342,750 Hovland $39,750 Rose $78,375 $460,875
6 The Genesis Invitational 30th Fleetwood $603,200 Matsuyama $136,500 Straka $51,500 $791,200
7 Cognizant Classic 30th Hojgaard, N $324,000 Kirk $0 McGreevy $31,776 $355,776
8 Arnold Palmer Invitational T-35th Fleetwood $56,000 Fox* $157,000 McIlroy $0 $213,000
9 THE PLAYERS Championship 10th Lee, MW $128,250 McIlroy* $72,125 Young, Cam $4,500,000 $4,700,375
10 Valspar Championship 13th Fitzpatrick, M $1,638,000 Hisatsune $51,142 Hovland $0 $1,689,142
11 Texas Children's Houston Open T-13th Coody, Pier $0 Gotterup $322,988 Lee, MW $584,100 $907,088
12 Valero Texas Open 20th Hisatsune $296,450 Noren $60,025 Thorbjornsen $0 $356,475
13 The Masters T-12th Aberg $252,000 Rahm $101,250 Scheffler $2,430,000 $2,783,250
14 RBC Heritage 15th Henley $142,750 Kim, SW $1,360,000 Spieth $92,444 $1,595,194
15 Zurich Classic of New Orleans 22nd Griffin, B $112,495 Novak $112,495 Vilips $69,492 $294,482
16 Cadillac Championship 22nd Gotterup $72,182 Morikawa $41,500 Scheffler $2,160,000 $2,273,682
17 Truist Championship 19th Aberg $600,000 Griffin, B $41,250 Schauffele $42,500 $683,750
18 PGA Championship 30th Fitzpatrick, M $364,763 Morikawa $34,186 Young, Cam $125,523 $524,472
19 The CJ Cup Byron Nelson T-34th Hisatsune $100,596 Spieth $100,596 Thompson, D $0 $201,192
20 Charles Schwab Challenge 3rd Aberg $141,075 Henley $1,782,000 Thomas, J $193,875 $2,116,950
21 The Memorial Tournament 21st Cantlay $319,000 Schauffele $140,000 Young, Cam $58,667 $517,667
22 RBC Canadian Open T-5th Burns $96,857 Clark, W $218,050 MacIntyre $159,250 $474,157
23 U.S. Open 4th Clark, W $4,500,000 Fitzpatrick, M $230,220 McIlroy $128,756 $4,858,976
24 Travelers Championship T-18th Fleetwood $310,000 Henley $440,000 Thomas, J $310,000 $1,060,000
25 John Deere Classic 30th Bridgeman $66,189 Kim, Tom $26,206 Koivun $0 $92,395
26 Genesis Scottish Open 27th Gotterup $189,675 Rahm $49,978 Schauffele $0 $239,653
27 The Open Championship 9th Hatton $40,800 MacIntyre $102,817 Scheffler $827,500 $971,117
28 3M Open T-33rd Coody, Pier $0 James $0 Suber $0 $0
29 Rocket Classic 14th Knapp $0 Matsuyama $370,000 Suber $23,860 $393,860
30 Wyndham Championship 22nd Gerard $0 Ghim $112,625 Rai $51,047 $163,672
31 FedEx St. Jude Championship 3rd Burns $1,160,000 Hovland $242,400 Scheffler $3,600,000 $5,002,400
32 BMW Championship 29th Burns $153,000 Kim, SW $124,500 Schauffele $177,500 $455,000
33 TOUR Championship -- XXXXXXXXX -- -- XXXXXXXXX -- -- XXXXXXXXX --