Login
HELLACIOUS SEEDS
 
Season Scorecard
Standings
Position
Season
9
1 Sony Open in Hawaii 20th Kim, SW $220,675 McNealy $72,475 Spaun $31,522 $324,672
2 The American Express 28th Burns $57,918 Poston $39,100 Taylor, N $57,918 $154,936
3 Farmers Insurance Open 1st Kim, SW $726,400 Knapp $370,800 Thorbjornsen $132,000 $1,229,200
4 Waste Management Phoenix Open 21st Kim, SW $439,680 McNealy $188,000 Young, Cam $34,080 $661,760
5 AT&T Pebble Beach Pro-Am 5th Matsuyama $515,000 Rose $78,375 Scheffler $877,500 $1,470,875
6 The Genesis Invitational T-7th Gotterup $0 McIlroy $1,800,000 Scheffler $415,000 $2,215,000
7 Cognizant Classic 34th Hojgaard, R* $252,000 Thorbjornsen $0 NO SHOW $0 $252,000
8 Arnold Palmer Invitational 5th Fitzpatrick, M $78,000 Lee, MW $702,000 Morikawa $840,000 $1,620,000
9 THE PLAYERS Championship T-16th Henley* $409,028 Knapp $0 Schauffele $1,725,000 $2,134,028
10 Valspar Championship T-31st Bridgeman $161,525 Hovland $0 Thomas, J $51,142 $212,667
11 Texas Children's Houston Open T-11th Burns $96,525 Lee, MW $584,100 Theegala $259,875 $940,500
12 Valero Texas Open 16th Fleetwood $237,650 Hisatsune $296,450 Spieth $21,364 $555,464
13 The Masters T-2nd Aberg $252,000 McIlroy $4,500,000 Scheffler $2,430,000 $7,182,000
14 RBC Heritage 35th Fleetwood $43,500 Henley $142,750 Lowry $55,300 $241,550
15 Zurich Classic of New Orleans T-5th Fitzpatrick, A $1,372,750 Koepka, B $0 Novak $112,495 $1,485,245
16 Cadillac Championship 1st Hovland $72,182 Scheffler $2,160,000 Young, Cam $3,600,000 $5,832,182
17 Truist Championship 14th McIlroy $242,100 Schauffele $42,500 Young, Cam $500,000 $784,600
18 PGA Championship 10th DeChambeau $0 Hojgaard, N $50,348 Rahm $1,804,000 $1,854,348
19 The CJ Cup Byron Nelson 24th Hisatsune $100,596 Jaeger $260,075 Spieth $100,596 $461,267
20 Charles Schwab Challenge T-31st Bhatia $69,300 Fowler $0 Thomas, J $193,875 $263,175
21 The Memorial Tournament 29th Aberg $90,000 Fitzpatrick, M $99,000 Schauffele $140,000 $329,000
22 RBC Canadian Open T-7th Clark, W $218,050 Fleetwood $218,050 Koepka, B $0 $436,100
23 U.S. Open 7th Clark, W $4,500,000 Rahm $0 Young, Cam $72,592 $4,572,592
24 Travelers Championship 32nd Aberg $44,250 Fleetwood $310,000 Schauffele $46,750 $401,000
25 John Deere Classic 33rd Kim, Tom $26,206 Mitchell $21,359 Poston $21,359 $68,924
26 Genesis Scottish Open T-21st Hatton $123,750 Hovland $153,450 Rahm $49,978 $327,178
27 The Open Championship T-26th Fitzpatrick, M $0 MacIntyre $102,817 McIlroy $69,750 $172,567
28 3M Open 22nd Coody, Pier $0 Homa $0 Woodland $222,200 $222,200
29 Rocket Classic 27th Clark, W $0 Gotterup $0 Koivun $57,214 $57,214
30 Wyndham Championship T-9th Gerard $0 Griffin, B $0 Kim, Tom $328,313 $328,313
31 FedEx St. Jude Championship 29th Henley $127,000 Matsuyama $582,000 Morikawa $47,200 $756,200
32 BMW Championship 10th Aberg $312,000 Burns $153,000 Gotterup $856,667 $1,321,667
33 TOUR Championship -- XXXXXXXXX -- -- XXXXXXXXX -- -- XXXXXXXXX --