Login
HELLACIOUS SEEDS
 
Season Scorecard
Standings
Position
Season
33
1 Sony Open in Hawaii 8th Henley $111,839 Matsuyama $163,042 Taylor, N $163,042 $437,923
2 The American Express 7th Hall $81,420 Kim, SW $322,000 Poston $39,100 $442,520
3 Farmers Insurance Open 25th Day, J $41,760 Hojgaard, N $92,640 Stevens $56,280 $190,680
4 Waste Management Phoenix Open 24th Dahmen $0 Knapp $300,000 McNealy $188,000 $488,000
5 AT&T Pebble Beach Pro-Am 25th Day, J $162,000 Hisatsune $515,000 Kim, SW $57,000 $734,000
6 The Genesis Invitational T-16th Homa $92,250 Knapp $760,000 Young, Cam $603,200 $1,455,450
7 Cognizant Classic T-15th Hojgaard, R $252,000 Lowry $726,400 Thorbjornsen $0 $978,400
8 Arnold Palmer Invitational T-31st English $157,000 Fitzpatrick, M $78,000 Fleetwood $56,000 $291,000
9 THE PLAYERS Championship 36th Bhatia* $409,028 Lee, MW $128,250 Matsuyama $178,750 $716,028
10 Valspar Championship 4th Bridgeman $161,525 Conners $161,525 Fitzpatrick, M $1,638,000 $1,961,050
11 Texas Children's Houston Open T-2nd Finau $41,085 Gotterup $322,988 Hojgaard, N $1,079,100 $1,443,173
12 Valero Texas Open 21st Hisatsune $296,450 McCarthy $0 Spieth $21,364 $317,814
13 The Masters T-38th Aberg $252,000 DeChambeau $0 Rahm $101,250 $353,250
14 RBC Heritage T-22nd Cantlay $555,000 Henley $142,750 Straka $55,300 $753,050
15 Zurich Classic of New Orleans 12th Fitzpatrick, A $1,372,750 Koepka, B $0 Vilips $69,492 $1,442,242
16 Cadillac Championship 27th Fleetwood $167,143 McNealy $114,625 Spaun $350,000 $631,768
17 Truist Championship 17th Cantlay $500,000 Schauffele $42,500 Scott $156,643 $699,143
18 PGA Championship 25th Fitzpatrick, M $364,763 Fleetwood $0 Scheffler $364,763 $729,526
19 The CJ Cup Byron Nelson T-30th Brennan* $0 Jaeger $260,075 Spieth $100,596 $360,671
20 Charles Schwab Challenge 8th Aberg $141,075 Griffin, B $524,700 Smalley $524,700 $1,190,475
21 The Memorial Tournament 28th Griffin, B $0 Matsuyama $70,000 Thomas, J $269,333 $339,333
22 RBC Canadian Open 28th Burns $96,857 Fitzpatrick, A $96,857 Hojgaard, N $0 $193,714
23 U.S. Open 13th McIlroy $128,756 Scheffler $920,882 Young, Cam $72,592 $1,122,230
24 Travelers Championship 23rd Henley $440,000 Kim, SW $64,000 Thomas, J $310,000 $814,000
25 John Deere Classic 32nd Dahmen* $26,206 Dunlap, N $49,133 NO SHOW $0 $75,339
26 Genesis Scottish Open 6th Kitayama $37,455 MacIntyre $431,888 McIlroy $270,675 $740,018
27 The Open Championship T-10th Fitzpatrick, M $0 Fleetwood $827,500 McIlroy $69,750 $897,250
28 3M Open 7th Kitayama $70,086 Matsuyama $429,550 McNealy $45,848 $545,484
29 Rocket Classic 28th Clark, W $0 Spaun $23,860 Suber $23,860 $47,720
30 Wyndham Championship T-28th Gerard $0 Griffin, B $0 Rai $51,047 $51,047
31 FedEx St. Jude Championship 23rd Burns $1,160,000 Koivun $162,000 Morikawa $47,200 $1,369,200
32 BMW Championship 17th Brennan $540,000 Burns $153,000 Kim, SW $124,500 $817,500
33 TOUR Championship -- XXXXXXXXX -- -- XXXXXXXXX -- -- XXXXXXXXX --